Gasco
Calibration & Bump Gas Cylinders
|
|||
home
» Gasco » Gasco non-reactiive single gas calibration
& bump gas cylinders
TARGET
GAS
|
CONCENTRATION | BALANCE | |
PART # xxL- |
-
|
-
|
-
|
SUFFIX |
-
|
- | - |
-21-5 | BENZENE | 5 PPM | AIR |
-17A-25 | BUTANE 25% LEL | 0.45% vol. | AIR |
-17A-50 | BUTANE 50% LEL | 0.90% vol. | AIR |
-37-1000 | CARBON DIOXIDE | 1000 PPM | AIR |
-37-300 | CARBON DIOXIDE | 300 PPM | AIR |
-36-2 | CARBON DIOXIDE | 2.0% vol. | AIR |
-35-5 | CARBON DIOXIDE | 5.0% vol. | NITROGEN |
-35-2.5 | CARBON DIOXIDE | 2.5% vol. | NITROGEN |
-35-10 | CARBON DIOXIDE | 10% vol. | NITROGEN |
-34-1000 | CARBON DIOXIDE | 1000 PPM | NITROGEN |
-34-2000 | CARBON DIOXIDE | 2000 PPM | NITROGEN |
-35-1 | CARBON DIOXIDE | 1.0% vol. | NITROGEN |
-50-300 | CARBON MONOXIDE | 300 PPM | AIR |
-50-250 | CARBON MONOXIDE | 250 PPM | AIR |
-50-25 | CARBON MONOXIDE | 25 PPM | AIR |
-50-20 | CARBON MONOXIDE | 20 PPM | AIR |
-50-30 | CARBON MONOXIDE | 30 PPM | AIR |
-49-1000 | CARBON MONOXIDE | 1000 PPM | NITROGEN |
-49-50 | CARBON MONOXIDE | 50 PPM | NITROGEN |
-50-50 | CARBON MONOXIDE | 50 PPM | AIR |
-50-100 | CARBON MONOXIDE | 100 PPM | AIR |
-50-200 | CARBON MONOXIDE | 200 PPM | AIR |
-50-750 | CARBON MONOXIDE | 750 PPM | AIR |
-62A-1.15 | ETHYLENE | 1.15% vol. | AIR |
-62A-20 | ETHYLENE | 20 PPM | AIR |
-62A-50 | ETHYLENE | 50 PPM | AIR |
-70-500 | FREON R134A | 500 PPM | NITROGEN |
-70-1000 | FREON R134A | 1000 PPM | NITROGEN |
-77-500 | FREON R22 | 500 PPM | AIR |
-77-1000 | FREON R22 | 1000 PPM | AIR |
-78-500 | FREON R11 | 500 PPM | NITROGEN |
-79-1000 | FREON R12 | 1000 PPM | NITROGEN |
-79-1000A | FREON R12 | 1000 PPM | AIR |
-80-100 | FREON R123A | 100 PPM | NITROGEN |
-80-500 | FREON R123A | 500 PPM | NITROGEN |
-289-300 | HEXANE | 300 PPM | AIR |
-262-15 | HEXANE 15% LEL** | 0.18% vol. | AIR |
-262-40 | HEXANE 40% LEL* | 0.48% vol. | AIR |
-92-1000 | HYDROGEN | 1000 PPM | AIR |
-92-500 | HYDROGEN | 500 PPM | AIR |
-92 | HYDROGEN | 200 PPM | AIR |
-85-2 | HYDROGEN 50 % LEL | 2.0% vol. | AIR |
-83 | HYDROGEN | 99.999% | - |
-248-50 | ISOBUTYLENE | 50 PPM | AIR |
-248-100 | ISOBUTYLENE | 100 PPM | AIR |
-248-100S | ISOBUTYLENE (Biosystems # 54-9082) |
100 PPM | 18% O2 in Nitrogen |
-135A-1 | METHANE 20% LEL | 1.0% vol. | AIR |
-135A-1.5 | METHANE 30 % LEL | 1.5% vol. | AIR |
-135A-2.5 | METHANE 50% LEL | 2.5% vol. | AIR |
-132 | METHANE | 99.999% vol. | - |
-150N-100 | METHANE | 100 PPM | NITROGEN |
-150A-10 | METHANE | 10 PPM | AIR |
-135N-20 | METHANE | 20% vol. | NITROGEN |
-135N-2.5 | METHANE | 2.5% vol. | NITROGEN |
-150A-100 | METHANE | 100 PPM | AIR |
-150A-50 | METHANE | 50 PPM | AIR |
-114 | NITROGEN | 99.999% vol. | - |
-161-5 | OXYGEN | 5% vol. | NITROGEN |
-158 | OXYGEN | 99.999% vol. | - |
-161-18.5 | OXYGEN | 18.5% vol. | NITROGEN |
-161-19 | OXYGEN | 19% vol. | NITROGEN |
-161-20.9 | OXYGEN (zero air) | 20.9% vol. | NITROGEN |
-154-30 | PENTANE 30% LEL | 0.42% vol. | AIR |
-154-25 | PENTANE 25% LEL | 0.35% vol. | AIR |
-154-50 | PENTANE 50% LEL* | 0.70% vol. | AIR |
-176P-500 | PROPANE | 500 PPM | AIR |
-176-0.7 | PROPANE 33% LEL | 0.70% vol. | AIR |
-176-1.1 | PROPANE 50% LEL | 1.1% vol. | AIR |
-176-0.66 | PROPANE 30% LEL | 0.66% vol. | AIR |
-241N-100 | TOLUENE | 100 PPM | NITROGEN |
|
|
|
The
part # is determined by the cylinder size followed by the appropriate
suffix.
(See example at the bottom of the page) |
||
Disposable
Cylinders
|
||
10 Liter | 10L- | |
17 Liter | 17L- | |
34 Liter | 34LS- Steel cylinder - use with only non-reactive gases, CGA600 connection |
|
34L-
Aluminum cylinder for use with any reactive or non-reactive gas, C-10 connection |
||
44 Liter | 44L- | |
58 Liter | 58L- | |
66 Liter | 66L- | |
103 Liter (Steel)* | 103L- | |
105 Liter (Aluminum)* | 105L- | |
105 Liter (Aluminum Cylinder) O2 & N2 Only | 105L- | |
221 Liter | 221L- | |
* 105 liter aluminum cylinder is lighter and contains more gas than the 103 liter steel cylinders. Uses the same C-10 regulator. Many more mixtures available. Contact us for details. |
Regulator Specifications & Photos
Download
pdf Purchase Order Form
Download Word Purchase Order
Form
Note:
Many More Mixtures Available Upon Request.
|
|